2019 Season
Golf Rates at Boulder Pointe Golf Club
For The Best Rates Available
Click here To Book Online
Weekday Rates
Open- April 14th |
April 15th- May 27th |
May 28th- Sept 15th |
Sept 16th- Oct 20th |
Oct 21st- Close |
|
18 Holes with cart | $30 | $35 | $40 | $35 | $30 |
18 Holes after 12pm | $25 | $30 | $35 | $30 | $25 |
9 Holes with cart | $20 | $20 | $25 | $20 | $20 |
9 Holes after 12pm | $15 | $15 | $20 | $15 | $15 |
Weekend Rates
Open – April 14th |
April 15th- May 27th |
May 28th- Sept 15th |
Sept 16th- Oct 20th |
Oct 21st- Close |
|
18 Holes with Cart | $40 | $50 | $65 | $50 | $40 |
18 Holes 12-3pm | $30 | $40 | $50 | $40 | $30 |
18 Holes after 3pm | $30 | $35 | $30 | ||
9 Holes | $25 | $30 | $35 | $30 | $25 |
9 Holes after 12pm | $20 | $25 | $30 | $25 | $20 |
Range balls (35 at a time) cost $4.
Additional 9 hole rate available upon request. This is only valid if you have already played 18 holes. No additional discounts to the rate.